Safety Cage Ladders M-Ladder / Landing Kit
Landing Kit

Landing Kit The landing kit is designed to provide safe access to terraces and rooftops. Its installation is mandatory according to current regulations.
The recommended tightening torque is 10 Nm.
Within the M-LADDER landing kit range, you will find:
- 300 mm landing kit
- 500 mm landing kit
- 800 mm landing kit
- 1000 mm landing kit
For securing the landings to sheet metal roofs:
- The ladder must rest on the ground (with a freestanding kit or a floor fixing kit).
- Vertical loads must be transferred to the landing. We advise against using 300 mm and 500 mm landings as cantilevered structures unless properly fixed. Recommended tightening torque: 5 Nm.
- The sheet metal roof support must be installed according to the rules and instructions of the sheet metal roofing manufacturer. Installation must be carried out by qualified personnel to ensure proper fastening of the supports to the sheet.
- The installer must check the condition of the sheet (absence of corrosion and correct fixation).
REF. 34341
LANDING KIT 300 MM

REF. 34302
LANDING KIT 500 MM

REF. 34342
LANDING KIT 800 MM

REF. 34343
LANDING KIT 1000 MM

REF. 34341
LANDING KIT 300 MM


Face exit not included in the kit.

Nº | Description | Ref. | Material | Qty | Weight |
---|---|---|---|---|---|
1 | M10 washer | 34091 | Stainless steel | 2 | 5,7 Kg |
2 | Landing upright | 34045 | Aluminium 6063 | 2 | 5,7 Kg |
3 | Landing crossbar | 34039 | Aluminium 6063 | 4 | 5,7 Kg |
4 | 300 mm landing walkway | 34125 | Aluminium 6063 | 1 | 5,7 Kg |
5 | Grey cap | 34307 | Polypropylene | 2 | 5,7 Kg |
6 | Landing plate | 36078 | Steel S235 + anti-corrosion treatment | 4 | 5,7 Kg |
7 | Landing crossbar joint | 34052 | PA + UV | 8 | 5,7 Kg |
8 | M10 x 50 mm screw | 36256 | Stainless steel | 2 | 5,7 Kg |
9 | M10 x 40 mm screw | 36257 | Stainless steel | 20 | 5,7 Kg |
10 | Serrated flange hex nut | 33243 | Stainless steel | 20 | 5,7 Kg |
REF. 34302
LANDING KIT 500 MM


Face exit not included in the kit.

Nº | Description | Ref. | Material | Qty | Weight |
---|---|---|---|---|---|
1 | M10 washer | 34091 | Stainless steel | 2 | 10,20 Kg |
2 | Right landing reinforcement | 33998 | Aluminium 6063 | 1 | 10,20 Kg |
3 | Left landing reinforcement | 33999 | Aluminium 6063 | 1 | 10,20 Kg |
4 | Landing upright | 34045 | Aluminium 6063 | 2 | 10,20 Kg |
5 | 500 mm landing crossbar | 34040 | Aluminium 6063 | 4 | 10,20 Kg |
6 | 500 mm landing walkway | 34124 | Aluminium 6063 | 1 | 10,20 Kg |
7 | Grey cap | 34307 | Polypropylene | 2 | 10,20 Kg |
8 | Landing plate | 36078 | Steel S235 + anti-corrosion treatment | 2 | 10,20 Kg |
9 | M10 x 40 mm screw | 36257 | Stainless steel | 8 | 10,20 Kg |
10 | M10 x 50 mm screw | 36256 | Stainless steel | 2 | 10,20 Kg |
11 | Serrated flange hex nut | 33243 | Stainless steel | 22 | 10,20 Kg |
12 | Landing crossbar joint | 34052 | PA + UV | 8 | 10,20 Kg |
REF. 34342
LANDING KIT 800 MM


Face exit not included in the kit.

Nº | Description | Ref. | Material | Qty | Weight |
---|---|---|---|---|---|
1 | M10 washer | 34091 | Stainless steel | 2 | 9,10 Kg |
2 | 800 mm landing crossbar | 34041 | Aluminium 6063 | 4 | 9,10 Kg |
3 | 800 mm landing walkway | 34123 | Aluminium 6063 | 1 | 9,10 Kg |
4 | Landing plate | 36078 | Steel S235 + anti-corrosion treatment | 4 | 9,10 Kg |
5 | M10 x 40 mm screw | 36257 | Stainless steel | 8 | 9,10 Kg |
6 | M10 x 50 mm screw | 36256 | Stainless steel | 2 | 9,10 Kg |
7 | Serrated flange hex nut | 33243 | Stainless steel | 22 | 9,10 Kg |
8 | Landing crossbar joint | 34052 | PA + UV | 8 | 9,10 Kg |
REF. 34343
LANDING KIT 1000 MM


Face exit not included in the kit.

Nº | Description | Ref. | Material | Qty | Weight |
---|---|---|---|---|---|
1 | M10 washer | 34091 | Stainless steel | 2 | 11,10 Kg |
2 | 1000 mm landing crossbar | 34042 | Aluminium 6063 | 4 | 11,10 Kg |
3 | 1000 mm landing walkway | 34122 | Aluminium 6063 | 1 | 11,10 Kg |
4 | Threaded landing plate | 36078 | Steel S235 + anti-corrosion treatment | 4 | 11,10 Kg |
5 | M10 x 40 mm screw | 36900 | Stainless steel | 8 | 11,10 Kg |
6 | M10 x 50 mm screw | 36901 | Stainless steel | 2 | 11,10 Kg |
7 | Serrated flange hex nut | 33243 | Stainless steel | 22 | 11,10 Kg |
8 | Landing crossbar joint | 34052 | PA + UV | 8 | 11,10 Kg |
FACE EXIT INSTALLATION PRINCIPLE
Face exits are marked with a label indicating the correct orientation.
The arrows must always point toward the parapet.

LAST HOOP INSTALLATION PRINCIPLE


The hoop is fixed to the face exit using one M10 x 50 mm screw and one M10 serrated flange hex nut included in the landing kit.
With a single screw, the face exit, landing and hoop are joined together.

